Sæson
2026
Hold
K
4
M
0
A
0
GK
0
RK
0
MIN
205
Union Berlin Trøje #11
2026/2027 · Bundesliga
Samlede sæsontal fra dataleverandøren — et sæsonbillede, adskilt fra kamp-for-kamp-historik.
| Sæson | Hold | K | M | A | GK | RK | MIN |
|---|---|---|---|---|---|---|---|
| 2026 | Union Berlin | 4 | 0 | 0 | 0 | 0 | 205 |
| 2025/2026 | Union Berlin | 28 | 4 | 1 | 0 | 0 | 1206 |
| 2024/2025 | Union Berlin | 23 | 3 | 2 | 2 | 0 | 1272 |
| 2024/2025 | VfB Stuttgart | 0 | 0 | 2 | 0 | 0 | 0 |
Sæson
2026
Hold
K
4
M
0
A
0
GK
0
RK
0
MIN
205
Sæson
2025/2026
Hold
K
28
M
4
A
1
GK
0
RK
0
MIN
1206
Sæson
2024/2025
Hold
K
23
M
3
A
2
GK
2
RK
0
MIN
1272
Sæson
2024/2025
Hold
K
0
M
0
A
2
GK
0
RK
0
MIN
0
K = Kampe · M = Mål · A = Assists · GK = Gule kort · RK = Røde kort · MIN = Minutter
Samlet kampstatistik grupperet efter sæson, hold og turnering.
| Sæson | Turnering | Hold | Kampe | Starter | Min. | Rating | Mål | Assists | Gule | Røde |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | Bundesliga | Union Berlin | 2 | 2 | 149 | 6,04 | 0 | 0 | 0 | 0 |
| 2025/2026 | Bundesliga | Union Berlin | 28 | 13 | 1.206 | 6,75 | 4 | 1 | 0 | 0 |
| 2024/2025 | Bundesliga | Union Berlin | 23 | 17 | 1.272 | 6,94 | 3 | 2 | 2 | 0 |
2026/2027 · Bundesliga
Union Berlin2025/2026 · Bundesliga
Union Berlin2024/2025 · Bundesliga
Union BerlinIngen transfers tilgængelige.